Electrode Drying Oven

Portable Oven
Make An Enquiry

Electrode Drying Oven
Make An Enquiry
Industrial Oven
STANDARED MODELS
TEMPERATURE RANGES :
ELECTRODE OVEN | I | II | III | IV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | W | H | D | W | H | D | W | H | D | W | H | |
Inner size | 490 | 450 | 440 | 490 | 450 | 440 | 490 | 450 | 440 | 600 | 600 | 600 |
Capacity | 25 KG | 25 KG | 25 KG | 35 KG | ||||||||
Nos. Shelves | 5 | 5 | 5 | 5 | ||||||||
Temp. Range | 50 To 250 C | 50 To 350 C | 50 To 500 C | 50 To 500 C | ||||||||
Rating | 2KW | 4 KW | 7.5 KW | 12 KW | ||||||||
Volts | 230 Volts | 230 Volts | 440 Volts | 440 Volts | ||||||||
Type | Natural Convection |
Natural Convection |
Natural Convection |
Natural Convection |
||||||||
Type Control | Thermosatic | Digital | Digital | Digital |
Technical specification
Electrode Drying Oven
Size | 80 X 80 X 450 MM (L) |
Temp. Range | 50 To 250 DEG.C |
Type of Control | Thermosatic |
Capacity | 4 KG |
Volts | 230 Volts |
Rating | 0.5 KW |